| 2012 Honda Insight The growing number of hybrids available means there is a lot of competition for green vehicle credentials. With the Insight's stylish looks, lots of interior space and Honda build quality, there's a lot to like. Honda calls upon its considerable experience producing efficient vehicles that maintain their resale value and continue to earn top marks in reliability to build the Insight-- giving hyper-efficient vehicles such as the Toyota Prius and Volkswagen Jetta TDI a serious run for the money. |
|
|
|
|
|
|
| 5dr CVT | | | | Starting at | | $18,500.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
| | 5dr CVT PZEV | | | | Starting at | | $18,500.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
| | 5dr CVT LX | | | | Starting at | | $20,275.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
| | 5dr CVT LX PZEV | | | | Starting at | | $20,275.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
|
| 5dr CVT EX | | | | Starting at | | $21,965.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
| | 5dr CVT EX PZEV | | | | Starting at | | $21,965.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
| | 5dr CVT EX w/Navi | | | | Starting at | | $23,690.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
| | 5dr CVT EX w/Navi PZEV | | | | Starting at | | $23,690.00 | | Gas/Electric I4 | | Continuously Variable Transmission |
|
|
|
|
MSRP excluding tax, license, registration, $750.00 destination charge for cars
and $780.00 destination charge for trucks and SUVs and options. Dealer prices
may vary.
*Based on 2011 EPA mileage estimates. Use for comparison purposes only.
Do not compare to models before 2008. Your actual mileage will vary
depending on how you drive and maintain your vehicle.