| 2012 Honda Accord Sedan For those who want more of a performance feel, the Accord sedan is one of few to offer a manual transmission with a V6 engine. All three of the engines are refined and powerful, while base LX and LX-P models look like a remarkable bargain for those who want a reasonably stylish sedan with low running costs. The Accord maintains an enviable reputation for longevity, reliability and excellent resale value, which makes it hard to beat for those hoping to keep their car for many years. |
|
|
|
|
|
|
| 4dr I4 Man LX | | | | Starting at | | $21,480.00 | | Gas I4 | | Manual |
| | 4dr I4 Auto LX | | | | Starting at | | $22,280.00 | | Gas I4 | | Automatic |
| | 4dr I4 Auto LX PZEV | | | | Starting at | | $22,280.00 | | Gas I4 | | Automatic |
| | 4dr I4 Auto LX Premium | | | | Starting at | | $23,280.00 | | Gas I4 | | Automatic |
|
| 4dr I4 Auto LX Premium PZEV | | | | Starting at | | $23,280.00 | | Gas I4 | | Automatic |
| | 4dr I4 Auto SE | | | | Starting at | | $24,030.00 | | Gas I4 | | Automatic |
| | 4dr I4 Auto SE PZEV | | | | Starting at | | $24,030.00 | | Gas I4 | | Automatic |
| | 4dr I4 Man EX | | | | Starting at | | $24,405.00 | | Gas I4 | | Manual |
|
| 4dr I4 Auto EX | | | | Starting at | | $25,205.00 | | Gas I4 | | Automatic |
| | 4dr I4 Auto EX PZEV | | | | Starting at | | $25,205.00 | | Gas I4 | | Automatic |
| | 4dr V6 Auto EX | | | | Starting at | | $27,380.00 | | Gas V6 | | Automatic |
| | 4dr I4 Auto EX-L | | | | Starting at | | $27,655.00 | | Gas I4 | | Automatic |
|
| 4dr I4 Auto EX-L PZEV | | | | Starting at | | $27,655.00 | | Gas I4 | | Automatic |
| | 4dr V6 Auto EX-L | | | | Starting at | | $29,730.00 | | Gas V6 | | Automatic |
| | 4dr I4 Auto EX-L w/Navi | | | | Starting at | | $29,855.00 | | Gas I4 | | Automatic |
| | 4dr I4 Auto EX-L w/Navi PZEV | | | | Starting at | | $29,855.00 | | Gas I4 | | Automatic |
|
| 4dr V6 Auto EX-L w/Navi | | | | Starting at | | $31,930.00 | | Gas V6 | | Automatic |
|
|
|
|
MSRP excluding tax, license, registration, $750.00 destination charge for cars
and $780.00 destination charge for trucks and SUVs and options. Dealer prices
may vary.
*Based on 2011 EPA mileage estimates. Use for comparison purposes only.
Do not compare to models before 2008. Your actual mileage will vary
depending on how you drive and maintain your vehicle.